Attendance
Carmichael Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Carmichael Elementary in Carmichael, California.
Chronic Absentee Rate
23
%
2025 · students absent >10% of days
Students enrolled412
Chronically absent94
Latest Year (2025)
Source: ca_dashboard
412
Students enrolled
23%
Chronic absentee rate
National avg ~16%
94
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 412 | 94 | 23% |
| 2024 | ca_dashboard | 429 | 125 | 29% |
| 2020 | crdc_2020 | 371 | 109 | 29% |
| 2020 | crdc | 383 | 15 | 4% |
| 2017 | crdc | 383 | 17 | 4% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 374 | 109 | 29% |
| all | 383 | 97 | 25% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
412
Students eligible to attend
405
Students with an absence
11.6
Average days absent
4,679
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 63.0% | |
| Unexcused | 36.8% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 345 | 341 | 11.8 | 63.1% | 36.6% |
| Male | 218 | 214 | 12.0 | 62.9% | 36.7% |
| Female | 194 | 191 | 11.1 | 63.0% | 36.8% |
| White or Caucasian (not Hispanic) | 172 | 168 | 11.7 | 68.1% | 31.4% |
| English Learner | 142 | 140 | 10.4 | 68.1% | 31.9% |
| Children with disabilities | 121 | 118 | 13.4 | 57.5% | 42.0% |
| Hispanic/Latino | 81 | 81 | 10.9 | 61.8% | 38.1% |
| Asian | 73 | 71 | 9.5 | 67.5% | 32.5% |
| Black (not Hispanic) African American | 46 | 45 | 12.2 | 47.0% | 52.6% |
| Multicultural/Multiethnic/Multiracial/other | 33 | 33 | 15.7 | 55.9% | 44.1% |
| Homeless | 29 | 29 | 15.1 | 52.4% | 47.4% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).