Attendance
Gettysburg Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Gettysburg Elementary in Clovis, California.
Chronic Absentee Rate
12
%
2025 · students absent >10% of days
Students enrolled648
Chronically absent80
Latest Year (2025)
Source: ca_dashboard
648
Students enrolled
12%
Chronic absentee rate
National avg ~16%
80
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 648 | 80 | 12% |
| 2024 | ca_dashboard | 669 | 89 | 13% |
| 2020 | crdc_2020 | 666 | 57 | 9% |
| 2020 | crdc | 656 | 0 | 0% |
| 2017 | crdc | 656 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 626 | 57 | 9% |
| all | 656 | 52 | 8% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
648
Students eligible to attend
604
Students with an absence
9.1
Average days absent
5,468
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 71.8% | |
| Unexcused | 27.4% | |
| Out of school suspension | 0.5% | |
| Incomplete independent study | 0.3% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 372 | 351 | 10.2 | 66.8% | 32.1% |
| Male | 348 | 324 | 9.0 | 71.6% | 27.1% |
| Hispanic/Latino | 303 | 286 | 9.4 | 69.6% | 29.6% |
| Female | 300 | 280 | 9.1 | 72.0% | 27.8% |
| White or Caucasian (not Hispanic) | 196 | 184 | 9.1 | 76.8% | 23.2% |
| Asian | 91 | 81 | 6.8 | 72.1% | 26.3% |
| Children with disabilities | 88 | 86 | 11.3 | 70.8% | 28.3% |
| English Learner | 46 | 42 | 6.8 | 69.4% | 28.9% |
| Multicultural/Multiethnic/Multiracial/other | 26 | 24 | 8.3 | 69.5% | 25.0% |
| Black (not Hispanic) African American | 11 | 11 | 13.8 | 55.3% | 44.7% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).