Attendance
Willard Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Willard Elementary in Pasadena, California.
Chronic Absentee Rate
26
%
2025 · students absent >10% of days
Students enrolled425
Chronically absent112
Latest Year (2025)
Source: ca_dashboard
425
Students enrolled
26%
Chronic absentee rate
National avg ~16%
112
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 425 | 112 | 26% |
| 2024 | ca_dashboard | 430 | 120 | 28% |
| 2020 | crdc_2020 | 577 | 71 | 12% |
| 2020 | crdc | 417 | 7 | 2% |
| 2017 | crdc | 417 | 7 | 2% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 394 | 71 | 18% |
| all | 417 | 66 | 16% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
425
Students eligible to attend
408
Students with an absence
12.9
Average days absent
5,263
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 67.5% | |
| Unexcused | 32.3% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 334 | 324 | 14.3 | 66.1% | 33.7% |
| Hispanic/Latino | 272 | 266 | 14.6 | 65.4% | 34.5% |
| Male | 215 | 209 | 11.8 | 68.6% | 31.0% |
| Female | 210 | 199 | 14.1 | 66.5% | 33.5% |
| Children with disabilities | 110 | 108 | 16.5 | 63.0% | 36.9% |
| English Learner | 77 | 74 | 14.1 | 62.3% | 37.5% |
| White or Caucasian (not Hispanic) | 52 | 47 | 8.6 | 84.5% | 15.3% |
| Black (not Hispanic) African American | 30 | 29 | 16.0 | 69.5% | 30.1% |
| Asian | 29 | 26 | 8.2 | 55.2% | 44.3% |
| Multicultural/Multiethnic/Multiracial/other | 19 | 17 | 4.5 | 80.5% | 18.2% |
| Filipino | 16 | 16 | 9.6 | 84.4% | 15.6% |
| Homeless | 11 | 11 | 13.5 | 67.8% | 32.2% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).