Attendance
Webber Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Webber Elementary in Westminster, California.
Chronic Absentee Rate
12
%
2025 · students absent >10% of days
Students enrolled335
Chronically absent40
Latest Year (2025)
Source: ca_dashboard
335
Students enrolled
12%
Chronic absentee rate
National avg ~16%
40
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 335 | 40 | 12% |
| 2024 | ca_dashboard | 343 | 56 | 16% |
| 2020 | crdc_2020 | 328 | 75 | 23% |
| 2020 | crdc | 328 | 8 | 2% |
| 2017 | crdc | 328 | 5 | 2% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 314 | 74 | 24% |
| all | 328 | 14 | 4% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
335
Students eligible to attend
313
Students with an absence
9.6
Average days absent
3,005
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 65.6% | |
| Unexcused | 33.2% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 1.1% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 299 | 278 | 9.9 | 64.7% | 34.1% |
| Hispanic/Latino | 197 | 192 | 11.0 | 63.4% | 35.4% |
| Male | 171 | 161 | 9.4 | 66.1% | 31.9% |
| Female | 164 | 152 | 9.8 | 65.0% | 34.4% |
| English Learner | 160 | 144 | 8.6 | 66.1% | 32.3% |
| Asian | 107 | 91 | 6.4 | 78.6% | 20.5% |
| Children with disabilities | 60 | 58 | 10.6 | 74.8% | 23.1% |
| Homeless | 38 | 37 | 11.5 | 52.0% | 48.0% |
| White or Caucasian (not Hispanic) | 12 | 12 | 10.6 | 61.4% | 36.2% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).