Performance
Waterloo Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Waterloo Elementary in Stockton, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
29%
Met or exceeded the standard
2025
6%
Exceeded the standard
172
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 27% | 4% | 78 |
| Grade 8 | 31% | 7% | 94 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 43% 337 tested | 34% 337 tested | 29% 172 tested |
| Gender | |||
| Female | 48% 168 tested | 34% 169 tested | 27% 90 tested |
| Male | 38% 169 tested | 35% 168 tested | 32% 82 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 34% 197 tested | 26% 197 tested | 22% 99 tested |
| White | 53% 111 tested | 47% 111 tested | 37% 57 tested |
| Two or more races | 74% 23 tested | 52% 23 tested | 54% 13 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 36% 225 tested | 29% 225 tested | 24% 107 tested |
| Not economically disadvantaged | 57% 112 tested | 45% 112 tested | 37% 65 tested |
| Military family | 29% 17 tested | 29% 17 tested | - |
| English learners | |||
| English learners | 11% 73 tested | 9% 75 tested | 3% 30 tested |
| English learners, 12 months or more | 11% 70 tested | 10% 70 tested | 4% 27 tested |
| Long term English learners | 8% 26 tested | 4% 26 tested | - |
| Reclassified fluent English proficient | 52% 64 tested | 39% 64 tested | 28% 40 tested |
| Ever an English learner | 30% 137 tested | 23% 139 tested | 17% 70 tested |
| Never an English learner | 52% 200 tested | 42% 198 tested | 37% 102 tested |
| English only | 51% 192 tested | 42% 190 tested | 35% 99 tested |
| Disability | |||
| Students with disabilities | 26% 46 tested | 22% 45 tested | 25% 20 tested |
| No reported disability | 45% 291 tested | 36% 292 tested | 30% 152 tested |
| Parent education | |||
| Parent not a high school graduate | 36% 44 tested | 27% 45 tested | 15% 20 tested |
| Parent high school graduate | 33% 61 tested | 30% 61 tested | 26% 27 tested |
| Parent some college | 35% 79 tested | 38% 79 tested | 27% 41 tested |
| Parent college graduate | 58% 71 tested | 41% 70 tested | 38% 39 tested |
| Parent graduate school | 65% 31 tested | 45% 31 tested | 29% 17 tested |
View 11 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 43% 337 tested | 34% 337 tested | 29% 172 tested |
| Not homeless | 43% 335 tested | 34% 335 tested | 29% 172 tested |
| Not migrant education | 43% 332 tested | 35% 332 tested | 30% 169 tested |
| Not armed forces family member | 43% 320 tested | 35% 320 tested | 30% 164 tested |
| Fluent English proficient and English only | 52% 264 tested | 42% 262 tested | 35% 142 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 33% 177 tested | 26% 177 tested | 23% 83 tested |
| White (Not Econ. Disadvantaged) | 60% 72 tested | 51% 72 tested | 42% 38 tested |
| Parent education declined to state | 37% 51 tested | 25% 51 tested | 32% 28 tested |
| White (Econ. Disadvantaged) | 41% 39 tested | 38% 39 tested | 26% 19 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 40% 20 tested | 30% 20 tested | 19% 16 tested |
| Two or more races (Not Econ. Disadvantaged) | 71% 17 tested | 41% 17 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
17%
Level 4, well developed
The level used towards reclassification
2025
59%
Level 3 or 4, moderately or well developed
75
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Grade 5 | 23 | 30% | 39% | 30% | 0% | 30% |
| Grade 6 | 25 | 20% | 24% | 48% | 8% | 56% |
| Grade 7 | 20 | 10% | 10% | 40% | 40% | 80% |
| Grade 8 | 7 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (17 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 75 | 19% | 23% | 41% | 17% | 59% |
| Hispanic or Latino | 74 | 19% | 23% | 42% | 16% | 58% |
| Economically Disadvantaged | 71 | 17% | 24% | 42% | 17% | 59% |
| ELs enrolled 12 months or more | 70 | 13% | 24% | 44% | 19% | 63% |
| No Special Education Services | 59 | 22% | 20% | 41% | 17% | 58% |
| EL - 6+ years in program | 50 | 2% | 18% | 54% | 26% | 80% |
| Male | 38 | 21% | 29% | 34% | 16% | 50% |
| Female | 37 | 16% | 16% | 49% | 19% | 68% |
| LTEL | 26 | 0% | 31% | 62% | 8% | 69% |
| Special Education Services | 16 | 6% | 31% | 44% | 19% | 63% |
| EL - 5 years in program | 12 | 17% | 67% | 17% | 0% | 17% |
| At-Risk of LTEL | 10 | - | - | - | - | - |
| Military | 7 | - | - | - | - | - |
| EL - 1 year in program | 6 | - | - | - | - | - |
| EL - less than 1 year in program | 4 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 4 | - | - | - | - | - |
| Not Economically Disadvantaged | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.