Attendance
Washington Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Washington Elementary in Eureka, California.
Chronic Absentee Rate
18
%
2025 · students absent >10% of days
Students enrolled441
Chronically absent81
Latest Year (2025)
Source: ca_dashboard
441
Students enrolled
18%
Chronic absentee rate
National avg ~16%
81
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 441 | 81 | 18% |
| 2024 | ca_dashboard | 480 | 102 | 21% |
| 2020 | crdc_2020 | 449 | 60 | 13% |
| 2020 | crdc | 469 | 9 | 2% |
| 2017 | crdc | 469 | 15 | 3% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 426 | 60 | 14% |
| all | 469 | 69 | 15% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
441
Students eligible to attend
427
Students with an absence
11.1
Average days absent
4,747
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 76.0% | |
| Unexcused | 21.7% | |
| Out of school suspension | 1.2% | |
| Incomplete independent study | 1.1% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 336 | 324 | 12.0 | 74.2% | 23.1% |
| Male | 230 | 223 | 11.6 | 76.2% | 20.5% |
| White or Caucasian (not Hispanic) | 226 | 222 | 10.5 | 77.3% | 19.8% |
| Female | 210 | 203 | 10.6 | 75.9% | 23.1% |
| Hispanic/Latino | 105 | 102 | 11.9 | 72.9% | 26.1% |
| Children with disabilities | 103 | 99 | 12.8 | 68.6% | 25.4% |
| English Learner | 55 | 52 | 10.2 | 76.9% | 22.7% |
| Multicultural/Multiethnic/Multiracial/other | 51 | 51 | 12.7 | 73.5% | 23.0% |
| Homeless | 38 | 38 | 15.4 | 54.8% | 42.3% |
| Asian | 36 | 32 | 7.3 | 88.4% | 11.2% |
| Foster care students | 11 | 11 | 10.1 | 58.6% | 27.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).