Attendance
Tompkins Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Tompkins Elementary in Tehachapi, California.
Chronic Absentee Rate
31
%
2025 · students absent >10% of days
Students enrolled654
Chronically absent203
Latest Year (2025)
Source: ca_dashboard
654
Students enrolled
31%
Chronic absentee rate
National avg ~16%
203
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 654 | 203 | 31% |
| 2024 | ca_dashboard | 697 | 237 | 34% |
| 2020 | crdc_2020 | 608 | 182 | 30% |
| 2020 | crdc | 658 | 7 | 1% |
| 2017 | crdc | 658 | 5 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 615 | 182 | 30% |
| all | 658 | 117 | 18% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
654
Students eligible to attend
644
Students with an absence
14.6
Average days absent
9,404
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 57.6% | |
| Unexcused | 41.6% | |
| Out of school suspension | 0.8% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 368 | 364 | 15.7 | 54.5% | 45.0% |
| Female | 329 | 325 | 14.1 | 59.4% | 40.5% |
| Male | 325 | 319 | 15.2 | 55.9% | 42.6% |
| Hispanic/Latino | 310 | 306 | 15.1 | 55.3% | 44.0% |
| White or Caucasian (not Hispanic) | 266 | 263 | 14.7 | 59.1% | 40.0% |
| Children with disabilities | 88 | 88 | 19.2 | 61.1% | 37.2% |
| English Learner | 58 | 57 | 12.5 | 58.5% | 41.5% |
| Multicultural/Multiethnic/Multiracial/other | 41 | 39 | 11.8 | 59.3% | 39.6% |
| Homeless | 38 | 38 | 14.6 | 51.5% | 48.3% |
| Asian | 11 | 10 | 12.6 | 73.0% | 27.0% |
| Not Reported | 11 | 11 | 17.2 | 50.3% | 49.7% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).