Performance
CCCOE Special Education Programs — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for CCCOE Special Education Programs in Antioch, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (15 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2022 | 4YR | All Students in School · All | 16 | 0% |
| 2022 | 4YR | Children with disabilities · All | 16 | 0% |
| 2022 | 4YR | Male · All | 13 | 0% |
| 2021 | 4YR | All Students in School · All | 11 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2021 | 4YR | Children with disabilities · All | 11 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 8 | — |
| 2021 | 4YR | English Learner · All | 2 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 5 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 0 | — |
University Eligibility and Diploma Seals
A to G course completion and diploma seals for the 2022 four year adjusted cohort
2022
0%
Met UC and CSU entrance requirements (A to G)
Eligible to apply to a UC or CSU campus
2022
0%
State Seal of Biliteracy
2022
0%
Golden State Seal Merit Diploma
2022
0%
Cohort dropout rate
Cohort of 16 students. 0% graduated (CDE cohort measure, 2022). 0% still enrolled.
View A to G completion by student group (3 groups)
| Student group | Cohort | Graduated | A to G | Biliteracy | Dropout |
|---|---|---|---|---|---|
| All Students in School | 16 | 0% | 0% | 0% | 0% |
| Children with disabilities | 16 | 0% | 0% | 0% | 0% |
| Male | 13 | 0% | 0% | 0% | 0% |
Source: school_grad_outcomes, California Department of Education four year adjusted cohort outcomes for 2022. A to G refers to the subject requirements a student must complete to be eligible to apply to the University of California and California State University systems. Rates the department suppresses for small cohorts show as -.
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2021
0
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.