Attendance
Reyburn Intermediate — Attendance
Chronic absenteeism, attendance trends and student-day data for Reyburn Intermediate in Clovis, California.
Chronic Absentee Rate
14
%
2025 · students absent >10% of days
Students enrolled1,858
Chronically absent263
Latest Year (2025)
Source: ca_dashboard
1,858
Students enrolled
14%
Chronic absentee rate
National avg ~16%
263
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 1,858 | 263 | 14% |
| 2024 | ca_dashboard | 1,761 | 271 | 15% |
| 2020 | crdc_2020 | 1,497 | 159 | 11% |
| 2020 | crdc | 1,695 | 0 | 0% |
| 2017 | crdc | 1,695 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 1,785 | 159 | 9% |
| all | 1,695 | 138 | 8% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
1,858
Students eligible to attend
1,738
Students with an absence
9.7
Average days absent
16,832
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 68.6% | |
| Unexcused | 25.2% | |
| Out of school suspension | 3.0% | |
| Incomplete independent study | 3.3% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 1,047 | 975 | 10.7 | 62.2% | 30.7% |
| Female | 940 | 871 | 9.7 | 67.0% | 26.6% |
| Male | 916 | 865 | 9.6 | 70.1% | 23.8% |
| Hispanic/Latino | 788 | 746 | 10.8 | 66.2% | 28.7% |
| Asian | 468 | 419 | 7.5 | 73.4% | 19.9% |
| White or Caucasian (not Hispanic) | 381 | 369 | 9.7 | 74.1% | 18.5% |
| Children with disabilities | 188 | 180 | 12.1 | 63.9% | 30.5% |
| English Learner | 128 | 118 | 9.9 | 57.0% | 36.1% |
| Black (not Hispanic) African American | 72 | 70 | 12.0 | 52.4% | 36.8% |
| Multicultural/Multiethnic/Multiracial/other | 66 | 63 | 10.3 | 67.8% | 27.1% |
| Filipino | 58 | 50 | 5.8 | 74.7% | 18.4% |
| Foster care students | 11 | 9 | 16.7 | 20.7% | 47.3% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).