Performance
Topaz Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Topaz Elementary in Fullerton, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
27%
Met or exceeded the standard
2025
5%
Exceeded the standard
56
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 27% | 5% | 56 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 42% 208 tested | 25% 212 tested | 27% 56 tested |
| Gender | |||
| Female | 47% 102 tested | 20% 105 tested | 26% 27 tested |
| Male | 37% 106 tested | 31% 107 tested | 28% 29 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 41% 188 tested | 24% 192 tested | 24% 50 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 42% 192 tested | 26% 196 tested | 28% 50 tested |
| Not economically disadvantaged | 38% 16 tested | 25% 16 tested | - |
| Homeless | 41% 121 tested | 25% 125 tested | 26% 34 tested |
| Military family | 52% 23 tested | 30% 23 tested | - |
| English learners | |||
| English learners | 15% 85 tested | 6% 88 tested | 5% 21 tested |
| English learners, 12 months or more | 15% 85 tested | 6% 85 tested | 5% 20 tested |
| Long term English learners | 0% 12 tested | 0% 12 tested | - |
| At risk of becoming a long term English learner | 8% 24 tested | 0% 24 tested | - |
| Reclassified fluent English proficient | 78% 45 tested | 54% 46 tested | - |
| Initial fluent English proficient | 61% 18 tested | 33% 18 tested | - |
| Ever an English learner | 37% 130 tested | 22% 134 tested | 23% 31 tested |
| Never an English learner | 50% 78 tested | 31% 78 tested | 32% 25 tested |
| English only | 47% 60 tested | 30% 60 tested | 39% 18 tested |
| Disability | |||
| Students with disabilities | 11% 37 tested | 5% 37 tested | 9% 11 tested |
| No reported disability | 49% 171 tested | 30% 175 tested | 31% 45 tested |
| Parent education | |||
| Parent not a high school graduate | 43% 28 tested | 34% 29 tested | - |
| Parent high school graduate | 35% 72 tested | 14% 72 tested | 21% 14 tested |
| Parent some college | 50% 38 tested | 42% 38 tested | - |
| Parent college graduate | 50% 24 tested | 33% 24 tested | - |
| Parent graduate school | 42% 12 tested | 15% 13 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not migrant education | 42% 208 tested | 25% 212 tested | 27% 56 tested |
| Not foster youth | 42% 206 tested | 26% 210 tested | 27% 56 tested |
| Not armed forces family member | 41% 185 tested | 25% 189 tested | 27% 48 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 42% 177 tested | 24% 181 tested | 24% 45 tested |
| Fluent English proficient and English only | 60% 123 tested | 40% 124 tested | 40% 35 tested |
| Not homeless | 43% 87 tested | 26% 87 tested | 27% 22 tested |
| Parent education declined to state | 41% 34 tested | 22% 36 tested | 8% 12 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 27% 11 tested | 18% 11 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
18%
Level 4, well developed
The level used towards reclassification
2025
52%
Level 3 or 4, moderately or well developed
172
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 33 | 9% | 27% | 24% | 39% | 64% |
| Grade 1 | 28 | 32% | 43% | 21% | 4% | 25% |
| Grade 2 | 23 | 17% | 39% | 39% | 4% | 43% |
| Grade 3 | 27 | 7% | 33% | 48% | 11% | 59% |
| Grade 4 | 18 | 0% | 28% | 56% | 17% | 72% |
| Grade 5 | 21 | 24% | 19% | 33% | 24% | 57% |
| Grade 6 | 22 | 9% | 41% | 27% | 23% | 50% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (21 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 170 | 15% | 32% | 35% | 18% | 53% |
| Hispanic or Latino | 168 | 15% | 32% | 35% | 18% | 53% |
| Economically Disadvantaged | 162 | 15% | 33% | 33% | 19% | 52% |
| ELs enrolled 12 months or more | 152 | 14% | 33% | 36% | 17% | 53% |
| No Special Education Services | 125 | 13% | 26% | 38% | 23% | 61% |
| Homeless | 108 | 17% | 34% | 30% | 19% | 49% |
| Male | 87 | 15% | 31% | 34% | 20% | 54% |
| Female | 85 | 14% | 35% | 34% | 16% | 51% |
| Special Education Services | 47 | 19% | 51% | 26% | 4% | 30% |
| EL - 1 year in program | 42 | 26% | 36% | 17% | 21% | 38% |
| EL - 2 years in program | 27 | 22% | 33% | 37% | 7% | 44% |
| EL - 3 years in program | 25 | 4% | 28% | 56% | 12% | 68% |
| At-Risk of LTEL | 24 | 4% | 42% | 46% | 8% | 54% |
| EL - 6+ years in program | 23 | 9% | 39% | 30% | 22% | 52% |
| EL - 4 years in program | 20 | 5% | 20% | 60% | 15% | 75% |
| EL - less than 1 year in program | 20 | 20% | 35% | 20% | 25% | 45% |
| ELs enrolled fewer than 12 months | 20 | 20% | 35% | 20% | 25% | 45% |
| EL - 5 years in program | 15 | 0% | 40% | 33% | 27% | 60% |
| Military | 15 | 13% | 27% | 33% | 27% | 60% |
| LTEL | 12 | 8% | 42% | 33% | 17% | 50% |
| Not Economically Disadvantaged | 10 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.