Performance
Raymond Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Raymond Elementary in Fullerton, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
46%
Met or exceeded the standard
2025
13%
Exceeded the standard
83
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 46% | 13% | 83 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 64% 320 tested | 50% 318 tested | 46% 83 tested |
| Gender | |||
| Female | 68% 168 tested | 45% 168 tested | 50% 40 tested |
| Male | 60% 152 tested | 55% 150 tested | 42% 43 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 57% 226 tested | 45% 224 tested | 39% 49 tested |
| White | 78% 69 tested | 58% 69 tested | 50% 26 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 56% 194 tested | 45% 192 tested | 41% 41 tested |
| Not economically disadvantaged | 77% 126 tested | 57% 126 tested | 50% 42 tested |
| English learners | |||
| English learners | 22% 54 tested | 21% 52 tested | 0% 14 tested |
| English learners, 12 months or more | 22% 54 tested | 21% 52 tested | 0% 14 tested |
| At risk of becoming a long term English learner | 18% 22 tested | 23% 22 tested | - |
| Reclassified fluent English proficient | 89% 36 tested | 56% 36 tested | 75% 12 tested |
| Ever an English learner | 49% 90 tested | 35% 88 tested | 35% 26 tested |
| Never an English learner | 70% 230 tested | 56% 230 tested | 51% 57 tested |
| English only | 69% 223 tested | 55% 223 tested | 51% 55 tested |
| Disability | |||
| Students with disabilities | 28% 32 tested | 22% 32 tested | - |
| No reported disability | 68% 288 tested | 53% 286 tested | 47% 76 tested |
| Parent education | |||
| Parent not a high school graduate | 35% 20 tested | 32% 19 tested | - |
| Parent high school graduate | 47% 47 tested | 34% 47 tested | 31% 13 tested |
| Parent some college | 59% 69 tested | 43% 69 tested | 18% 11 tested |
| Parent college graduate | 78% 79 tested | 59% 79 tested | 63% 24 tested |
| Parent graduate school | 74% 93 tested | 60% 92 tested | 57% 28 tested |
View 10 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 64% 320 tested | 50% 318 tested | 46% 83 tested |
| Not foster youth | 64% 320 tested | 50% 318 tested | 46% 83 tested |
| Not migrant education | 64% 320 tested | 50% 318 tested | 46% 83 tested |
| Not homeless | 64% 319 tested | 50% 317 tested | 46% 83 tested |
| Fluent English proficient and English only | 73% 266 tested | 56% 266 tested | 55% 69 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 52% 159 tested | 43% 157 tested | 37% 30 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 69% 67 tested | 48% 67 tested | 42% 19 tested |
| White (Not Econ. Disadvantaged) | 84% 44 tested | 66% 44 tested | 56% 18 tested |
| White (Econ. Disadvantaged) | 68% 25 tested | 44% 25 tested | - |
| Parent education declined to state | 33% 12 tested | 42% 12 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
16%
Level 4, well developed
The level used towards reclassification
2025
57%
Level 3 or 4, moderately or well developed
98
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 16 | 19% | 31% | 44% | 6% | 50% |
| Grade 1 | 14 | 43% | 43% | 7% | 7% | 14% |
| Grade 2 | 14 | 21% | 36% | 36% | 7% | 43% |
| Grade 3 | 18 | 0% | 28% | 50% | 22% | 72% |
| Grade 4 | 14 | 7% | 21% | 50% | 21% | 71% |
| Grade 5 | 14 | 7% | 21% | 43% | 29% | 71% |
| Grade 6 | 8 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (19 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 97 | 14% | 29% | 40% | 16% | 57% |
| Hispanic or Latino | 95 | 15% | 29% | 39% | 17% | 56% |
| ELs enrolled 12 months or more | 85 | 12% | 31% | 39% | 19% | 58% |
| No Special Education Services | 81 | 14% | 25% | 43% | 19% | 62% |
| Economically Disadvantaged | 69 | 17% | 30% | 36% | 16% | 52% |
| Female | 54 | 20% | 26% | 37% | 17% | 54% |
| Male | 44 | 7% | 32% | 45% | 16% | 61% |
| Not Economically Disadvantaged | 29 | 7% | 24% | 52% | 17% | 69% |
| At-Risk of LTEL | 22 | 5% | 18% | 64% | 14% | 77% |
| EL - 2 years in program | 22 | 18% | 41% | 32% | 9% | 41% |
| EL - 4 years in program | 17 | 6% | 12% | 59% | 24% | 82% |
| Special Education Services | 17 | 18% | 47% | 29% | 6% | 35% |
| EL - 5 years in program | 15 | 0% | 27% | 47% | 27% | 73% |
| EL - less than 1 year in program | 14 | 29% | 21% | 50% | 0% | 50% |
| ELs enrolled fewer than 12 months | 13 | 31% | 15% | 54% | 0% | 54% |
| EL - 1 year in program | 11 | 45% | 45% | 0% | 9% | 9% |
| EL - 6+ years in program | 10 | - | - | - | - | - |
| EL - 3 years in program | 9 | - | - | - | - | - |
| LTEL | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.