Attendance
Dool Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Dool Elementary in Calexico, California.
Chronic Absentee Rate
40
%
2025 · students absent >10% of days
Students enrolled592
Chronically absent234
Latest Year (2025)
Source: ca_dashboard
592
Students enrolled
40%
Chronic absentee rate
National avg ~16%
234
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 592 | 234 | 40% |
| 2024 | ca_dashboard | 638 | 306 | 48% |
| 2020 | crdc_2020 | 624 | 156 | 25% |
| 2020 | crdc | 600 | 31 | 5% |
| 2017 | crdc | 600 | 48 | 8% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 568 | 156 | 27% |
| all | 600 | 157 | 26% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
592
Students eligible to attend
555
Students with an absence
19.7
Average days absent
10,937
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 32.2% | |
| Unexcused | 67.2% | |
| Out of school suspension | 0.0% | |
| Incomplete independent study | 0.6% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Hispanic/Latino | 583 | 546 | 19.8 | 32.1% | 67.2% |
| Economically Disadvantaged | 561 | 530 | 20.0 | 31.5% | 67.8% |
| English Learner | 463 | 439 | 20.8 | 31.6% | 67.6% |
| Female | 310 | 289 | 18.8 | 32.1% | 67.1% |
| Male | 280 | 264 | 20.5 | 32.1% | 67.4% |
| Migrant | 89 | 87 | 18.2 | 28.3% | 69.4% |
| Children with disabilities | 67 | 63 | 19.2 | 38.4% | 61.4% |
| Homeless | 13 | 13 | 33.6 | 41.9% | 58.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).