Performance
Barstow Intermediate — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Barstow Intermediate in Barstow, California.
Headline Indicator
—
Data not yet captured
Performance data not yet captured
State assessment proficiency and outcome data for this school has not been ingested yet. Check back as the EDFacts and state datasets refresh.
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
5%
Met or exceeded the standard
2025
1%
Exceeded the standard
364
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 5% | 1% | 364 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 8% 654 tested | 3% 647 tested | 5% 364 tested |
| Gender | |||
| Female | 10% 338 tested | 3% 334 tested | 6% 191 tested |
| Male | 6% 316 tested | 3% 313 tested | 5% 173 tested |
| Race and ethnicity | |||
| Black or African American | 6% 163 tested | 1% 159 tested | 1% 95 tested |
| Hispanic or Latino | 10% 369 tested | 4% 365 tested | 8% 200 tested |
| White | 1% 71 tested | 1% 71 tested | 7% 45 tested |
| Two or more races | 7% 46 tested | 2% 46 tested | 4% 24 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 8% 594 tested | 2% 586 tested | 5% 332 tested |
| Not economically disadvantaged | 12% 60 tested | 7% 61 tested | 16% 32 tested |
| Homeless | 7% 42 tested | 0% 41 tested | 0% 22 tested |
| English learners | |||
| English learners | 5% 74 tested | 3% 75 tested | 0% 32 tested |
| English learners, 12 months or more | 5% 74 tested | 3% 74 tested | 0% 32 tested |
| Long term English learners | 4% 27 tested | 7% 27 tested | - |
| At risk of becoming a long term English learner | 0% 19 tested | 0% 19 tested | 0% 18 tested |
| Reclassified fluent English proficient | 27% 15 tested | 0% 14 tested | - |
| Initial fluent English proficient | 17% 12 tested | 0% 12 tested | - |
| Ever an English learner | 9% 89 tested | 2% 89 tested | 0% 39 tested |
| Never an English learner | 8% 565 tested | 3% 558 tested | 6% 325 tested |
| English only | 8% 553 tested | 3% 546 tested | 6% 316 tested |
| Disability | |||
| Students with disabilities | 3% 120 tested | 1% 118 tested | 5% 64 tested |
| No reported disability | 9% 534 tested | 3% 529 tested | 6% 300 tested |
| Parent education | |||
| Parent not a high school graduate | 9% 124 tested | 3% 123 tested | 3% 68 tested |
| Parent high school graduate | 6% 253 tested | 3% 249 tested | 6% 141 tested |
| Parent some college | 10% 178 tested | 2% 176 tested | 6% 101 tested |
| Parent college graduate | 4% 53 tested | 4% 53 tested | 4% 27 tested |
| Parent graduate school | 12% 43 tested | 5% 43 tested | 12% 25 tested |
View 10 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not migrant education | 8% 654 tested | 3% 647 tested | 5% 364 tested |
| Not foster youth | 8% 647 tested | 3% 641 tested | 6% 359 tested |
| Not armed forces family member | 8% 646 tested | 3% 639 tested | 6% 361 tested |
| Not homeless | 8% 612 tested | 3% 606 tested | 6% 342 tested |
| Fluent English proficient and English only | 8% 580 tested | 3% 572 tested | 6% 332 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 10% 329 tested | 3% 325 tested | 6% 177 tested |
| Black or African American (Econ. Disadvantaged) | 6% 155 tested | 1% 151 tested | 1% 92 tested |
| White (Econ. Disadvantaged) | 0% 64 tested | 2% 64 tested | 5% 40 tested |
| Two or more races (Econ. Disadvantaged) | 7% 42 tested | 2% 42 tested | 4% 23 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 13% 40 tested | 8% 40 tested | 17% 23 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
4%
Level 4, well developed
The level used towards reclassification
2025
35%
Level 3 or 4, moderately or well developed
74
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Grade 5 | 32 | 22% | 31% | 41% | 6% | 47% |
| Grade 6 | 42 | 19% | 55% | 24% | 2% | 26% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (14 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 72 | 19% | 44% | 32% | 4% | 36% |
| Hispanic or Latino | 71 | 21% | 44% | 31% | 4% | 35% |
| Primary language: Spanish | 71 | 21% | 44% | 31% | 4% | 35% |
| Economically Disadvantaged | 66 | 18% | 44% | 33% | 5% | 38% |
| No Special Education Services | 61 | 15% | 44% | 36% | 5% | 41% |
| EL - 6+ years in program | 41 | 15% | 59% | 24% | 2% | 27% |
| Female | 38 | 21% | 37% | 39% | 3% | 42% |
| Male | 36 | 19% | 53% | 22% | 6% | 28% |
| LTEL | 25 | 16% | 68% | 12% | 4% | 16% |
| EL - 5 years in program | 23 | 17% | 26% | 48% | 9% | 57% |
| At-Risk of LTEL | 19 | 26% | 21% | 53% | 0% | 53% |
| Special Education Services | 13 | 46% | 46% | 8% | 0% | 8% |
| Not Economically Disadvantaged | 8 | - | - | - | - | - |
| EL - 3 years in program | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.