Attendance
Ayers Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Ayers Elementary in Concord, California.
Chronic Absentee Rate
16
%
2025 · students absent >10% of days
Students enrolled401
Chronically absent63
Latest Year (2025)
Source: ca_dashboard
401
Students enrolled
16%
Chronic absentee rate
National avg ~16%
63
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 401 | 63 | 16% |
| 2024 | ca_dashboard | 409 | 64 | 16% |
| 2020 | crdc_2020 | 405 | 31 | 8% |
| 2020 | crdc | 388 | 0 | 0% |
| 2017 | crdc | 388 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 394 | 31 | 8% |
| all | 388 | 43 | 11% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
401
Students eligible to attend
393
Students with an absence
10.7
Average days absent
4,209
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 70.5% | |
| Unexcused | 28.5% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 0.8% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Male | 215 | 215 | 10.5 | 70.9% | 28.1% |
| Female | 185 | 177 | 10.9 | 69.9% | 29.1% |
| Economically Disadvantaged | 171 | 167 | 11.8 | 67.6% | 30.7% |
| White or Caucasian (not Hispanic) | 147 | 146 | 9.4 | 72.4% | 27.1% |
| Hispanic/Latino | 124 | 120 | 12.0 | 66.8% | 31.9% |
| Children with disabilities | 98 | 97 | 13.5 | 69.0% | 30.9% |
| English Learner | 59 | 58 | 10.0 | 66.8% | 30.6% |
| Multicultural/Multiethnic/Multiracial/other | 41 | 41 | 9.9 | 82.4% | 17.1% |
| Asian | 33 | 33 | 11.9 | 65.3% | 30.9% |
| Filipino | 27 | 24 | 12.2 | 69.6% | 30.4% |
| Not Reported | 14 | 14 | 15.4 | 70.7% | 29.3% |
| Black (not Hispanic) African American | 13 | 13 | 6.2 | 67.9% | 32.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).